In 2019, the largest share in the volume of sold industrial products was occupied
production of food, beverages and tobacco products – 25.3%;
supply of electricity, gas, steam and air conditioning – 15.8%;
manufacture of wood products, paper production and printing – 14.3%.
As we can see, the largest share in the industry now is the production of food, beverages and tobacco products. Therefore, we will continue to analyze this subsector.
Manufacture of certain foods, beverages and tobacco products
Name | Made for 2019 | 2019 in% to 2018 |
Beef and veal, fresh or chilled – carcasses, half-carcases, quarters unpeeled, t | 5028 | 152.2 |
Fresh or chilled pork – carcasses, half-carcases (including those treated with salt or preservatives for temporary storage), t | 2158 | 69.5 |
Products of sausage and similar products, of meat, meat offal or blood of animals, and similar products and food preparations based thereon (excluding liver sausages and prepared meals), t | 9684 | 76.2 |
Salted herring, t | 402 | 55.9 |
Milk and cream not condensed and not containing added sugar or other sweetening matter, of a fat content not exceeding 1%, in immediate packings of a net content exceeding 2 l, t | 164382 | 99.9 |
Non-condensed milk and cream, not containing added sugar or other sweetening matter, of a fat content exceeding 1% but not exceeding 6%, in immediate packings of a net content not exceeding 2 l, t | 10412 | 40.2 |
Milk and cream not condensed and without added sugar or other sweetening matter with a fat content of more than 21%, in primary packages of more than 2 liters, t | 13626 | 96.0 |
Skimmed milk powder (milk and cream in solid form, fat content not exceeding 1.5%), in primary packages of more than 2.5 kg, t | 5570 | 94.4 |
Butter with a fat content of not more than 85%, t | 9312 | 110.3 |
Fresh unfermented cheese (unripe and unripe; including whey cheese and cottage cheese), t | 717 | 89.2 |
Grated, powdered, blue and other unmelted cheese (excluding fresh cheese, whey cheese and cottage cheese), t | 5992 | 114.4 |
Coagulated milk and cream, yogurt, kefir, sour cream and other fermented products, t | 4293 | 77.0 |
Wheat flour or wheat-rye flour, t | 32331 | 155.0 |
Bread and bakery products, short-term storage, t | 27289 | 87.5 |
Sweet cookies, waffles and wafer wafers, partially or completely covered with chocolate or other mixtures containing cocoa, t | 1188 | 167.6 |
Sweet cookies (including sandwich cookies; other than partially or completely covered with chocolate or other mixtures containing cocoa), t | 6359 | 83.9 |
Spreads and fat mixtures containing a mass fraction of total fat from 50% to 85%, including milk fat in the fat phase of not less than 25%, t | 8307 | 73.9 |
Milk-containing products, other, t | 10778 | 113.0 |
Unsweetened and unscented waters; ice and snow (excluding mineral and carbonated waters), thousand dal | 814.1 | 100.0 |
Waters with added sugar and sweetening or flavoring substances, ie non-alcoholic beverages such as lemonade, orangeade (including mineral and carbonated), thousand dal | 549.2 | 122.8 |
& nbsp;
Specialists for the service of the industry are trained by the following educational institutions:
Zhytomyr College of Trade and Economics, Kyiv National University of Trade and Economics ( http: // www .ztec.com.ua ) – trains specialists in the specialty “Food Technology”.
Zhytomyr Cooperative College of Business and Law ( http://zkkbp.com.ua ) – prepares specialists in the specialty “Food technologies “.
Also, about 10 vocational lyceums and schools, which are located in different parts of the Zhytomyr region, train specialists in this field.
In the Zhytomyr region, enterprises with foreign investments from such countries as Azerbaijan, Belgium, Bulgaria, Israel, Cyprus, Lithuania, Poland, Russia, the Seychelles, and Turkey operate in this area.
Businesses that export products (short list):
№ п / п | Company name | Contact | Activity |
1 | LLC “Ukr-Agro-RT” | irina.degurko@gmail.com | Agricultural products |
2 | Berdychiv Malt Company LLC | brdsolod@ukr.net | Production of barley and wheat malt. |
3 | Aeneas | eney@lila.com.ua | Production of dairy products. Wholesale. Retail. |
4 | Ukragrotechtrade LLC | ukragrotextreid@meta.ua | Pressed hops, hop growing |
5 | PJSC “Novograd-Volyn Meat Plant” | nvmkfinans@gmail.com | Production of sausages, canned meat, meat semi-finished products. |
6 | PJSC “Beer and non-alcoholic plant” Radomyshl “ | info@ppb.com.ua | Production of soft drinks, beer “Wheat” Standard “. |
7 | Niva Expo LLC | tm.ruden@gmail.com | Production of cookies, candies. |
8 | Research and Production LLC “Zhytomyrbioproduct” | office@bioproduct.com.ua | Production and wholesale. Production of special food products. |
9 | TDV “ZhL” | ztsweets@sladosti.com.ua | Production of confectionery:
candies, caramels, dragees, marshmallows, cookies, marmalade, waffles, toffee. |
10 | PJSC “Liktravy” | sbyt_liktrav@zt.ukrtel.net | Production of herbal medicines, wholesale, retail trade in medicines. |
11 | SE “Zhytomyr Distillery” | market@lgz.com.ua | Production of alcoholic beverages. |
12 | PJSC “Zhytomyr Dairy Plant” | sekretar@rud.ua | Production of lactic acid products. |
13 | Polissya Meat LLC | myasopoles@rambler.ru | Meat on the bone is frozen, meat in blocks is frozen, by-products of the I, II categories are frozen in blocks. |
14 | PE “Agromax Trade” | import.agromax@gmail.com | Production of pea groats, FEA. |
& nbsp;
In total, the food industry is represented by more than 100 companies. Among them are enterprises: flour-milling, confectionery, liqueur-vodka, meat-dairy, beer-non-alcoholic, bakery, sugar, industry.
Meat, dairy, butter and cheese, vegetable canning industries, as well as malt production (Berdychiv) are also developing in the Zhytomyr region. Almost 9% of all butter and cheese and dairy products, more than 3% of confectionery in Ukraine are produced in Zhytomyr region.