Name of the industrial park: | Industrial park of Bronykivska OTG |
Location placement: | Novograd-Volynskyi district, Bronykivsk OTG, outside the village. Bush |
Initiator: | Bronikiv settlement council |
Area: | 39 ha. |
Participation form: | Activities on the territory of the park as a Participant |
Economic orientation: | Mechanical engineering (instrument engineering, radio engineering and electronic engineering, production of mass metal products).
Processing of agricultural products. Food Industry. Light industry. Wood industry. Innovative economy. |
Logistical advantages: | |
Implementation stage: | The feasibility study of the industrial park has been developed. |
Expected number of workers created
location: |
1,911 units |
Detailed information on the site | https://wicparks.com/ |
Industrial park of Bronykivsk OTG
